
The new and improved FACTOR 2 trousers are more versatile and comfortable than ever. Suitable for year-round wear, the trousers are made from abrasion-resistant materials combined with stretch panels for comfort. The detachable thermal lining complements the integrated, waterproof, breathable membrane. The FACTOR 2 trousers also feature protective knee armour and hip padding. These trousers are key to your comfort and protection on the road, especially in adverse weather conditions.
THESE PANTS ARE DISCONTINUED AND NO LONGER AVAILABLE
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| Standard | |||
| XS | 27-28 | 35-37 | 28-28 |
| S | 29-31 | 37-39 | 29-30 |
| M | 31-34 | 39-39 | 30-31 |
| L | 34-37 | 39-42 | 31-32 |
| XL | 38-41 | 42-45 | 32-32 |
| XXL | 41-43 | 45-48 | 33-33 |
| 3XL | 44-46 | 48-50 | 33-34 |
| 4XL | 46-48 | 50-52 | 34-34 |
| Long | |||
| M | 31-34 | 39-39 | 32-33 |
| L | 34-37 | 39-42 | 34-34 |
| XL | 38-41 | 42-45 | 34-35 |
| XXL | 41-43 | 45-48 | 35-35 |
| 3XL | 44-46 | 48-50 | 36-36 |
| Short | |||
| XS | 27-28 | 35-37 | 26-27 |
| S | 29-31 | 37-39 | 27-28 |
| M | 31-34 | 39-39 | 29-29 |
| L | 34-37 | 39-42 | 30-30 |
| XL | 38-41 | 42-45 | 30-30 |
| XXL | 41-43 | 45-48 | 31-31 |
| 3XL | 44-46 | 48-50 | 32-32 |
When ordering please use size chart on the left. If your measurement falls between sizes, choose next size up. If you have any trouble with sizing please do not hesitate to contact us.
Measuring Tips
Waist - Measure at the hourglass point typically just above the belly button. You jean size is NOT your waist. This is the most critical measurement, please do not assume you know your size, it's better to measure twice and ship once.
Inseam - Do not worry about this measurement, jean size will work.
#1 IN CUSTOMER SERVICE | NO HASSLE EXCHANGES | NO TAX | FREE SHIPPING ON ALL ORDERS | LOYAL CUSTOMER CASHBACK PROGRAM